<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zoo York Freak.com - Lost in Life.</title>
	<link>http://zooyorkfreak.com</link>
	<description>The daily life of a twenty something Long Island male Brian Cinelli , who loves technology, apples, mac&#039;s, and boobs.</description>
	<lastBuildDate>Tue, 12 Jan 2010 21:50:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Testing Out Lightbox again &#8230; cont.</title>
		<description><![CDATA[Guess who figured out the XML problem that was rising with the whole stupid Lightbox XML gallery &#8230; I did! It had to do with my WordPress installation not sitting on the root in which can be easily changed without the need of moving around tons of files and changing where things point too. Basically [...]]]></description>
		<link>http://zooyorkfreak.com/?p=432</link>
			</item>
	<item>
		<title>More Roomier</title>
		<description><![CDATA[For a while now it has been a dream of mine to expand my room into dead space that was rarely used by anyone in the house. Finally, the dream is coming true. A whole 12-13ft of length is getting added onto my room and new walls and ceiling are being installed. Of course this [...]]]></description>
		<link>http://zooyorkfreak.com/?p=420</link>
			</item>
	<item>
		<title>As you can see&#8230;</title>
		<description><![CDATA[I am having a problem with the XML pop up of the Light Box coding. I don&#8217;t know why this is happening. I&#8217;m going to have to dive into the PHP pages inside this script and pick it apart, or is it the JS pages. Regardless it&#8217;s a pain in the ass. A lot of [...]]]></description>
		<link>http://zooyorkfreak.com/?p=418</link>
			</item>
	<item>
		<title>Testing Light Box Once Again..</title>
		<description><![CDATA[This time im testing out it&#8217;s gallery possibilities. image #1 Or I can do it this way: With XML:]]></description>
		<link>http://zooyorkfreak.com/?p=402</link>
			</item>
	<item>
		<title>Biggest Pain in the Balls When Web Designing</title>
		<description><![CDATA[There is nothing like screwing around with 15 different &#8216;font-family&#8217;s or &#8216;line-heights&#8217; to try to find the right one that looks great. Seriously it all comes down to what I like and want to present to the world. Of course if I offered a unsupported font in a very small size I wouldn&#8217;t attract much [...]]]></description>
		<link>http://zooyorkfreak.com/?p=396</link>
			</item>
	<item>
		<title>Line up!</title>
		<description><![CDATA[Yup, totally re-code&#8217;d the whole blog. I just have to finish how posts show up and such, the big things are over small things just need some tinkering. I&#8217;ll do work. lol. Want to see something that sucks, how about losing by fractions of a point in fantasy football now I have to win this [...]]]></description>
		<link>http://zooyorkfreak.com/?p=389</link>
			</item>
	<item>
		<title>My Heads Going to esplode ..</title>
		<description><![CDATA[Yeah, I been doing nothing but going page by page through my CSS book from WROX. The one I half-assed through a couple months ago because damn there is a lot of stuff I can pull out of that book and put to use. The place I work at is implementing it as well and [...]]]></description>
		<link>http://zooyorkfreak.com/?p=384</link>
			</item>
	<item>
		<title>As you get older&#8230;</title>
		<description><![CDATA[&#8230; does time just fly by or what? Seriously, week by week the summer is almost over because we are coming up at Mid-July. Summer starts for me in June in my mind. June-July-August is the summer in my book. I can not believe it is almost over, and I really haven&#8217;t done much other [...]]]></description>
		<link>http://zooyorkfreak.com/?p=381</link>
			</item>
	<item>
		<title>Why the Absence?</title>
		<description><![CDATA[It has defnitely been a little while since I have updated here, with good reason. I have been trying to get a couple things off the ground as well as teaching myself a million new things. In my constant struggle to figure out life I&#8217;m simply opening my mind to everything it has to give. [...]]]></description>
		<link>http://zooyorkfreak.com/?p=377</link>
			</item>
	<item>
		<title>Pt, EM, and Percentage Conversion table CSS/HTML</title>
		<description><![CDATA[Found this on some other site .. thought I would borrow it for the sake of spreading around the wealth of such a great guide. Points Pixels Ems Percent 6pt 8px 0.5em 50% 7pt 9px 0.55em 55% 7.5pt 10px 0.625em 62.5% 8pt 11px 0.7em 70% 9pt 12px 0.75em 75% 10pt 13px 0.8em 80% 10.5pt 14px [...]]]></description>
		<link>http://zooyorkfreak.com/?p=370</link>
			</item>
</channel>
</rss>
